API 16C Kill Manifolds
In case of increase of the well head pressure, the kill manifold can provide a means of pumping heavy drilling fluid into the well to balance bottom hole pressure so that well kick and blowout can be prevented. In this case, the increasing well head pressure also can be released directly through blowdown lines connected to the kill manifold so as to release bottom hole pressure, or the water and extinguishing agent can be injected into the well using the kill manifold. The check valves on the kill manifold only allow injection of kill fluid or other fluids into the well bore through themselves, but do not allow any backflow so as to perform the kill operation or other operations.
Type | Working pressure | Nominal diameter | Bypass diameter |
(Mpa) (psi) | (mm) (inch) | (mm) (inch) | |
YG140 | 140Mpa (20000psi) | 103(4-1/16),78(3-1/16), | 78(3-1/16),65(2-9/16), |
65(2-9/16),52(2-1/6) | 52(2-1/6) | ||
YG105 | 105Mpa (15000psi) | 103(4-1/16),78(3-1/16), | 78(3-1/16),65(2-9/16), |
65(2-9/16),52(2-1/6) | 52(2-1/6) | ||
YG70 YG70A | 70Mpa (10000psi) | 103(4-1/16),78(3-1/16), | 103(4-1/16),78(3-1/16), |
65(2-9/16),52(2-1/6) | 65(2-9/16),52(2-1/6) | ||
YG35 | 35Mpa (5000psi) | 103(4-1/16),78(3-1/16), | 103(4-1/16),78(3-1/16), |
65(2-9/16),52(2-1/6) | 65(2-9/16),52(2-1/6) | ||
YG21 | 21Mpa (3000psi) | 103(4-1/16),78(3-1/16), | 103(4-1/16),78(3-1/16), |
65(2-9/16),52(2-1/6) | 65(2-9/16),52(2-1/6) |
Contact: Mr. Lee
Phone: +86 13563388259
Tel: +86(0)15314306644
Email: info@delta-petro.com
Whatsapp: +86 13563388259
Add: No.140 Fuqian Street, Dongying, China