API 7K Rotary Hose
1、 Purpose:suitable for rotary hose for flexible connection between the top of the drilling riser and the vertically movadle water faucet in the oil drilling and mud delivery systems, and for the adjustment of installing error between the drilling pump line and the riser for the connection and vibration isolation.
It is also suitable for delivering in large quantity at high pressure the water-based or oil-based mud with the min. aniline point at 660C pumped out of rotary drilling equipment. Moreover, it resists to corrosion from hydrogen sulfide and delivrs water, oil, mud and other high-pressure media in borehole operation in otl field.
2、 Construction:It made of inner sub or stainless steel armor inner tube, carbon fier reinforce sub, middle sub, steel wire reinforce sub(steel catenarian line reiforce sub), and carbon fiber outer sub.
3、 The product is classified into steel wire reinforcing type and steel link line reinforcing type.
4、 Applicable standard: API Spec 7k. SY/T5469--92.
Spe.ID mm(in) | 51(2") | 64(2 1/2") | ||||||||||||
Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | G |
Working pressure MPa(psi) | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 |
Test pressure MPa(psi) | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 |
Min.bending radius mm | 800 | 800 | 850 | 850 | 900 | 950 | 1000 | 900 | 900 | 1000 | 1000 | 1050 | 1100 | 1150 |
Connector code | TBG, LP | TBG, LP | ||||||||||||
Spe.ID mm(in) | 76(3") | 89(3 1/2") | ||||||||||||
Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | G |
Working pressure MPa(psi) | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 |
Test pressure MPa(psi) | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 |
Min.bending radius mm | 950 | 950 | 1050 | 1050 | 1100 | 1150 | 1150 | 1000 | 1000 | 1100 | 1100 | 1150 | 1150 | 1200 |
Connector code | TBG, LP | TBG, LP | ||||||||||||
Spe.ID mm(in) | 102(4") | 127(5") | 152(6") | |||||||||||
Classes | A | B | C | D | E | F | A | B | C | D | A | B | C | D |
Working pressure MPa(psi) | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 |
Test pressure MPa(psi) | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 |
Min.bending radius mm | 1050 | 1050 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
Connector code | TBG, LP | LP | LP |
Contact: Mr. Lee
Phone: +86 13563388259
Tel: +86(0)15314306644
Email: info@delta-petro.com
Whatsapp: +86 13563388259
Add: No.140 Fuqian Street, Dongying, China