Flexible Choke Kill Line
1. Applicable to connection at locations when drill platform, semi-submersible drilling vessel or drilling vessel moves relatively and the installation dimensions of the drill rig subsequently change, and to delivery of oil, gas, mud and other high pressure media.
2. Applicable standard: API Spec 16C & SY/T5323-2004.
3. The product features resistance to high pressure, thermal insulation, anti-flaming and fire resistance as well as inner wall with high abrasion resistance.
ID mm(in) | Rated working pressure MPa(psi) | Test pressure MPa(psi) | Min.burst pressure MPa(psi) | Min.bending radius(mm) |
50.8(2) | 35.0(5000) | 70.0(10000) | 105.0(15000) | 900 |
64(2 1/2) | 1000 | |||
76.2(3) | 1000 | |||
89(3 1/2) | 1100 | |||
101.6(4) | 1200 | |||
50.8(2) | 70.0(10000) | 105.0(15000) | 157.5(22500) | 1000 |
63.5(2 1/2) | 1100 | |||
76.2(3) | 1150 | |||
89(3 1/2) | 1200 | |||
101.6(4) | 1250 | |||
50.8(2) | 105.0(15000) | 157.5(22500) | 236.25(33750) | 1000 |
63.5(2 1/2) | 1150 | |||
76.2(3) | 1200 | |||
50.8(2) | 138.0(20000) | 207.0(30000) | 310.0(45000) | 900 |
64(2 1/2) | 1100 | |||
76.2(3) | 1200 |
Contact: Mr. Lee
Phone: +86 13563388259
Tel: +86(0)15314306644
Email: info@delta-petro.com
Whatsapp: +86 13563388259
Add: No.140 Fuqian Street, Dongying, China